nico a791efe76c fix(grafik): sync grafikRealisasi with totalRealisasi field
Fix:
- Change i.realisasi to i.totalRealisasi in Summary component
- Change i.realisasi to i.totalRealisasi in total calculation
- Add fragment wrapper <> to fix Box children type error
- Reorder Total Keseluruhan section to top (before category breakdown)

Now grafik shows correct data from multiple realisasi items.

Co-authored-by: Qwen-Coder <qwen-coder@alibabacloud.com>
2026-03-03 16:47:26 +08:00
2025-02-23 22:47:51 +08:00
2025-05-19 17:00:43 +08:00
2025-02-15 21:56:18 +08:00
2025-02-16 16:01:12 +08:00
2025-02-15 21:56:18 +08:00
2025-12-16 10:19:15 +08:00
2025-02-21 06:40:29 +08:00
2025-05-23 11:33:59 +08:00
2025-02-15 21:56:18 +08:00
2026-02-05 12:34:31 +08:00
2026-02-05 12:34:31 +08:00
2025-02-16 16:01:12 +08:00
2025-02-16 16:01:12 +08:00
2026-01-23 16:51:35 +08:00
2025-07-18 17:42:10 +08:00

Failed to Generate README

Description
No description provided
Readme 37 MiB
Languages
TypeScript 99.4%
HTML 0.4%