Commit Graph

  • dd6ca462a9 tambahan bipproduction 2025-10-13 16:57:03 +08:00
  • b5ea26217d tambahan bipproduction 2025-10-13 15:01:57 +08:00
  • 8a1ed61a0f tambahan bipproduction 2025-10-13 15:01:32 +08:00
  • 9850fab34d tambahan bipproduction 2025-10-12 21:49:54 +08:00
  • 86d5b435f7 tamabahan bipproduction 2025-10-09 17:23:08 +08:00
  • 57f8ce992b tamabahan bipproduction 2025-10-09 17:12:21 +08:00
  • d7d900d33d tamabahan bipproduction 2025-10-09 17:07:57 +08:00
  • 8387cd28da tamabahan bipproduction 2025-10-09 16:32:44 +08:00
  • 97c2508cf1 tamabahan bipproduction 2025-10-09 15:09:49 +08:00
  • a875930d3c tamabahan bipproduction 2025-10-09 14:59:24 +08:00
  • 6fe2e9a3fc tamabahan bipproduction 2025-10-09 14:45:35 +08:00
  • 3d0bcea948 tamabahan bipproduction 2025-10-08 19:53:07 +08:00
  • 4bf052b15e tamabahan bipproduction 2025-10-08 19:51:40 +08:00
  • f4e5bff621 tamabahan bipproduction 2025-10-08 19:41:57 +08:00
  • f580dba49d tamabahan bipproduction 2025-10-08 16:15:33 +08:00
  • f46c6e533b tamabahan bipproduction 2025-10-08 15:34:28 +08:00
  • 5ed2e618ff chore: return static sse payload bipproduction 2025-10-08 15:31:12 +08:00
  • d0e4ec60d8 feat: add mcp sse endpoint bipproduction 2025-10-08 15:29:06 +08:00
  • 2366710ccd feat: add credential routes and mcp manifest bipproduction 2025-10-08 14:17:06 +08:00
  • 94a8d78fe3 docs: update README bipproduction 2025-10-08 07:46:06 +08:00
  • d8ed247022 feat: set default color scheme to dark bipproduction 2025-10-07 17:33:53 +08:00
  • b368e09c18 build: ignore generated directory bipproduction 2025-10-07 16:57:20 +08:00
  • 6a9edeaab1 hapus generated bipproduction 2025-10-07 16:56:20 +08:00
  • 2159a86b5d feat: implement user authentication and dashboard bipproduction 2025-10-07 16:53:00 +08:00
  • 35caccdd44 Initial commit bipproduction 2025-10-06 19:31:31 +08:00